Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
Player
Mandaryna
Character Information
| Level: | 2445 |
| Vocation: | Priest |
| Sex: | Female |
| Guild: | a Member of the Gang Swiezakow |
| Last Login: | 7 May 2026, 7:05 pm |
| Balance: | 414 Blood Coins and 83 Crystal Coins | Premium Days: | Inactive |
| Killed all bosses: | 316 |
| Killed hanys boss: | 46 |
| Bonus Target DMG: | +5% |
Health: 12,370 / 12,370
Mana: 72,497 / 73,550
To Next Level: 238,862,734
Equipment









Soul: 200

Cap: 25220
Character Skills
Magic Level: 125
Fist Fighting: 10
Club Fighting: 10
Sword Fighting: 10
Axe Fighting: 10
Distance: 10
Shielding: 33
Fishing: 10
Combat Stats
Dodge: 5
Critical: 7
Bonus HP: +0
Bonus Mana: +100
| Level Points 25 | Daily Points 2 |
Achievements
Blessing Seeker
Piggy Bank Breaker
Home Owner
Gambler
Dying with Style
Ultimate Champion
Lord of Rezoria
Shield Crafter
Berry Picker
Man of Wealth
Welcome to Rezoria
Treasure Hunter
Task Master
Home Doll
Gold Collector
Snow King
Victor
Gideon
PvP Statistics
| Magic Wall Casts: | 0 |
| Paralyze/Drunk Casts: | 4310 |
| Frags: | 10 |
| Deaths: | 58 |
Missions & Accesses
| Missions | |
| Hanys Mission: | Complete |
| Vasyl Mission: | Incomplete |
| Noble Mission: | Incomplete |
| Jackson Mission: | Complete |
| Paradise Mission: | Complete |
| Teodor Mission: | Complete |
| Marvin Mission: | Incomplete |
| Madara Mission: | Incomplete |
| Accesses | |
| Mitrox Access: | Granted |
| Paradise Access: | Not Granted |
Quests
| Aura Ring (premium) | ![]() |
| Addon Doll (premium) | ![]() |
| Stamina Potion | ![]() |
| Premium Access (7 days) | ![]() |
| Inquistion | ![]() |
| Potions 550+ (premium) | ![]() |
| Icy Rainbow Shield | ![]() |
| Terran Rainbow Shield | ![]() |
| Sparking Rainbow Shield | ![]() |
| Fiery Rainbow Shield | ![]() |
| Quest Of Backpacks (mitrox) | ![]() |
| Bronze Falcon (mitrox) | ![]() |
| Bunny Slippers (mitrox) | ![]() |
| Leviathan Amulet (mitrox) | ![]() |
| Quest Of Helmets (mitrox) | ![]() |
| Quest Of Armors (mitrox) | ![]() |
| Quest Of Legs (mitrox) | ![]() |
| Assassin Mount (paradise) | ![]() |
| Afflicted Mount (paradise) | ![]() |
| Warrior Mount (paradise) | ![]() |
| Lion Mount (paradise) | ![]() |
| Summoner Mount (paradise) | ![]() |
| Shaman Mount (paradise) | ![]() |
| Mitrox Access | ![]() |
Tasks
| Monster | Progress (Kills) | Completions |
| Dragon Lord |
6,093 / 8,000 |
0 / 3 |
| Fury |
38 / 11,000 |
0 / 3 |
| Grim Reaper |
3,668 / 22,000 |
1 / 3 |
| Hydra |
2 / 8,000 |
0 / 3 |
| Medusa |
6 / 15,000 |
0 / 3 |
| Hellhound |
167 / 20,000 |
0 / 3 |
| Serpent Spawn |
2 / 7,000 |
0 / 3 |
| Warlock |
14 / 5,000 |
0 / 3 |
| Demon |
1,428 / 20,000 |
0 / 3 |
| Wyrm |
10 / 8,000 |
0 / 3 |
| Frost Dragon |
7 / 8,000 |
0 / 3 |
| Undead Dragon |
3 / 8,000 |
0 / 3 |
| Nightmare |
5,779 / 16,000 |
1 / 3 |
| Ghastly Dragon |
990 / 17,800 |
1 / 3 |
| Diabolic Imp |
1,113 / 16,000 |
1 / 3 |
| Premium Dragon |
29 / 8,000 |
0 / 3 |
| Premium Demon |
21,585 / 30,000 |
2 / 3 |
| Premium Medusa |
147 / 15,000 |
0 / 3 |
| Premium Fury |
107 / 11,000 |
0 / 3 |
| Kapitan Hak |
32,000 / 32,000 |
3 / 3 |
| Lux |
32,000 / 32,000 |
3 / 3 |
| Gargulec |
56 / 8,000 |
0 / 3 |
| Kosiarz Umyslow |
10,677 / 24,000 |
2 / 3 |
| Robin Hood |
8,519 / 16,000 |
1 / 3 |
| Bober |
113 / 8,000 |
0 / 3 |
| Sand Person |
218 / 8,000 |
0 / 3 |
| Firey Flame |
32,000 / 32,000 |
3 / 3 |
| Crystalslice |
228 / 8,000 |
0 / 3 |
| Crab Jelly |
36 / 8,000 |
0 / 3 |
| Sheldon |
2,056 / 8,000 |
0 / 3 |
| Szlamak |
32,000 / 32,000 |
3 / 3 |
| Arcymag |
32,000 / 32,000 |
3 / 3 |
| Emberlord |
32,000 / 32,000 |
3 / 3 |
| Fuzor |
32,000 / 32,000 |
3 / 3 |
| Glomoss |
32,000 / 32,000 |
3 / 3 |
| Skeletal |
32,000 / 32,000 |
3 / 3 |
| Furia |
3,609 / 8,000 |
0 / 3 |
| Aligator |
5,926 / 16,000 |
1 / 3 |
| Worker |
3,754 / 8,000 |
0 / 3 |
| Phantasm |
18 / 8,000 |
0 / 3 |
| Undead Cyclop |
5 / 8,000 |
0 / 3 |
| Driad |
32,000 / 32,000 |
3 / 3 |
| Ghasus |
32,000 / 32,000 |
3 / 3 |
| Dragon King |
32,000 / 32,000 |
3 / 3 |
Recent Deaths
| 7 May 2026, 01:41 | Died at level 2406 by Dominator |
| 6 May 2026, 12:20 | Died at level 2367 by Tabaluga and Dominator |
| 6 May 2026, 02:27 | Died at level 2369 by Dominator |
| 5 May 2026, 22:29 | Died at level 2371 by Dominator |
| 5 May 2026, 19:06 | Died at level 2358 by Dragon King |
| 5 May 2026, 03:16 | Died at level 2351 by Tabaluga and Dominator |
| 5 May 2026, 00:33 | Died at level 2354 by Mango Bango |
| 5 May 2026, 00:29 | Died at level 2359 by Melo Pomelo |
| 4 May 2026, 00:41 | Died at level 2321 by Dominator |
| 3 May 2026, 11:11 | Died at level 2266 by Dominator |
| 2 May 2026, 23:38 | Died at level 2270 by Dominator |
| 2 May 2026, 00:05 | Died at level 2242 by Kapitan Hak |
| 1 May 2026, 19:06 | Died at level 2226 by Driad |
| 26 Apr 2026, 19:05 | Died at level 1968 by Fuzor |
| 15 Apr 2026, 19:05 | Died at level 1875 by Skeletal |
| 13 Apr 2026, 19:21 | Died at level 1794 by Emberlord |
| 10 Apr 2026, 22:57 | Died at level 1712 by Apocalypse |
| 10 Apr 2026, 22:01 | Died at level 1716 by Apocalypse |
| 10 Apr 2026, 19:05 | Died at level 1719 by Glomoss |
| 6 Apr 2026, 19:06 | Died at level 1497 by Fuzor |
Recent Frags
| 4 May 2026, 00:43 | Killed Unholy Soldier at level 1106 |
| 1 May 2026, 18:19 | Killed Tabaluga at level 2028 |
| 19 Apr 2026, 18:31 | Killed Bumcykyfszy at level 1919 |
| 13 Apr 2026, 20:05 | Killed Ulrich Von Jungingen at level 2253 |
| 10 Apr 2026, 12:07 | Killed Tabaluga at level 1473 |
| 21 Mar 2026, 03:50 | Killed Benek at level 935 |
| 21 Mar 2026, 03:50 | Killed Leviosa at level 815 |
| 21 Mar 2026, 03:21 | Killed Dziekaneeeek at level 801 |
| 14 Mar 2026, 19:03 | Killed Xzxz at level 476 |
| 14 Mar 2026, 18:35 | Killed Kocur at level 264 |
Search Character

