Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
Character Information
Instruktor
Level: | 1557 |
Vocation: | Priest |
Sex: | Male |
Last Login: | 11 October 2025, 7:13 pm |
Health: 8,352 / 7,955
Mana: 48,888 / 46,560
To Next Level: 75,279,614
Equipment









Soul: 200

Cap: 16340
Combat Stats
Dodge: 9
Critical: 9
Bonus HP: +25
Bonus Mana: +0
Character Skills
Magic Level: 115
Fist Fighting: 11
Club Fighting: 10
Sword Fighting: 10
Axe Fighting: 10
Distance: 10
Shielding: 29
Fishing: 32
Level Points 25 | Daily Points 4 |
Achievements




PvP Statistics
Magic Wall Casts: | 83 |
Paralyze Casts: | 806 |
Frags: | 108 |
Deaths: | 83 |
Missions & Accesses
Missions | |
Hanys Mission: | Incomplete |
Vasyl Mission: | Complete |
Noble Mission: | Incomplete |
Jackson Mission: | Complete |
Paradise Mission: | Incomplete |
Teodor Mission: | Incomplete |
Marvin Mission: | Incomplete |
Madara Mission: | Incomplete |
Accesses | |
Mitrox Access: | Granted |
Paradise Access: | Granted |
Quests
Aura Ring (premium) | ![]() |
Addon Doll (premium) | ![]() |
Stamina Potion | ![]() |
Premium Access (7 days) | ![]() |
Inquistion | ![]() |
Potions 550+ (premium) | ![]() |
Icy Rainbow Shield | ![]() |
Terran Rainbow Shield | ![]() |
Sparking Rainbow Shield | ![]() |
Fiery Rainbow Shield | ![]() |
Quest Of Backpacks (mitrox) | ![]() |
Bronze Falcon (mitrox) | ![]() |
Bunny Slippers (mitrox) | ![]() |
Leviathan Amulet (mitrox) | ![]() |
Quest Of Helmets (mitrox) | ![]() |
Quest Of Armors (mitrox) | ![]() |
Quest Of Legs (mitrox) | ![]() |
Assassin Mount (paradise) | ![]() |
Afflicted Mount (paradise) | ![]() |
Warrior Mount (paradise) | ![]() |
Lion Mount (paradise) | ![]() |
Summoner Mount (paradise) | ![]() |
Shaman Mount (paradise) | ![]() |
Mitrox Access | ![]() |
Tasks
Monster | Progress (Kills) | Completions |
Dragon Lord |
104 / 8,000 |
0 / 3 |
Fury |
11 / 11,000 |
0 / 3 |
Grim Reaper |
4,986 / 11,000 |
0 / 3 |
Hydra |
6 / 8,000 |
0 / 3 |
Medusa |
10 / 15,000 |
0 / 3 |
Hellhound |
119 / 20,000 |
0 / 3 |
Warlock |
32 / 5,000 |
0 / 3 |
Demon |
303 / 20,000 |
0 / 3 |
Wyrm |
6 / 8,000 |
0 / 3 |
Frost Dragon |
26 / 8,000 |
0 / 3 |
Undead Dragon |
13 / 8,000 |
0 / 3 |
Nightmare |
50 / 8,000 |
0 / 3 |
Diabolic Imp |
20,235 / 24,000 |
2 / 3 |
Premium Dragon |
1,019 / 16,000 |
1 / 3 |
Premium Grim |
1,778 / 33,000 |
2 / 3 |
Premium Demon |
162 / 20,000 |
1 / 3 |
Premium Medusa |
204 / 15,000 |
0 / 3 |
Premium Warlock |
767 / 5,000 |
0 / 3 |
Premium Hydra |
92 / 8,000 |
0 / 3 |
Premium Fury |
830 / 22,000 |
1 / 3 |
Kapitan Hak |
1,014 / 8,000 |
0 / 3 |
Lux |
6,013 / 8,000 |
0 / 3 |
Gargulec |
32,000 / 32,000 |
3 / 3 |
Kosiarz Umyslow |
5,268 / 16,000 |
1 / 3 |
Robin Hood |
1,008 / 8,000 |
0 / 3 |
Bober |
322 / 8,000 |
0 / 3 |
Pancernik |
32,000 / 32,000 |
3 / 3 |
Sand Person |
4,061 / 8,000 |
0 / 3 |
Firey Flame |
32,000 / 32,000 |
3 / 3 |
Crystalslice |
32,000 / 32,000 |
3 / 3 |
Crab Jelly |
3,957 / 16,000 |
1 / 3 |
Sheldon |
1,901 / 8,000 |
0 / 3 |
Furia |
44 / 8,000 |
0 / 3 |
Worker |
80 / 8,000 |
0 / 3 |
Phantasm |
6 / 8,000 |
0 / 3 |
Recent Deaths
11 Oct 2025, 19:12 | Died at level 1558 by Nati and Kryos |
11 Oct 2025, 19:11 | Died at level 1560 by Nati and Kryos |
11 Oct 2025, 19:09 | Died at level 1561 by Kryos and Nati |
14 Sep 2025, 12:51 | Died at level 1513 by Apocalypse |
13 Sep 2025, 00:15 | Died at level 1322 by Apocalypse and Wish |
12 Sep 2025, 16:33 | Died at level 1312 by Crystalslice |
12 Sep 2025, 11:14 | Died at level 1302 by Crystalslice |
12 Sep 2025, 03:10 | Died at level 1288 by Crystalslice |
8 Sep 2025, 09:25 | Died at level 1208 by Wujek Luffy and Majbritt |
8 Sep 2025, 06:11 | Died at level 1198 by Pancernik and Dizi |
7 Sep 2025, 21:37 | Died at level 1183 by Pancernik |
7 Sep 2025, 06:41 | Died at level 1139 by Firey Flame |
6 Sep 2025, 10:18 | Died at level 1063 by Firey Flame |
Recent Frags
22 Sep 2025, 20:36 | Killed Keku at level 763 |
22 Sep 2025, 20:35 | Killed Keku at level 765 |
22 Sep 2025, 20:35 | Killed Keku at level 767 |
22 Sep 2025, 20:35 | Killed Keku at level 768 |
22 Sep 2025, 20:34 | Killed Keku at level 769 |
22 Sep 2025, 20:33 | Killed Keku at level 770 |
22 Sep 2025, 20:32 | Killed Keku at level 771 |
22 Sep 2025, 20:28 | Killed Panasonic at level 1120 |
22 Sep 2025, 20:13 | Killed Slid at level 900 |
22 Sep 2025, 20:08 | Killed Panasonic at level 1125 |
22 Sep 2025, 20:06 | Killed Panasonic at level 1127 |
22 Sep 2025, 20:03 | Killed Slide at level 936 |
22 Sep 2025, 20:02 | Killed Panasonic at level 1130 |
22 Sep 2025, 20:00 | Killed Panasonic at level 1131 |
22 Sep 2025, 19:57 | Killed Slips at level 833 |
22 Sep 2025, 19:56 | Killed Panasonic at level 1133 |
22 Sep 2025, 19:55 | Killed Slips at level 833 |
22 Sep 2025, 19:31 | Killed Slidertwo at level 653 |
22 Sep 2025, 19:18 | Killed Slip at level 835 |
22 Sep 2025, 19:06 | Killed Panasonic at level 1134 |
Search Character