Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
Character Information
Dizi
Level: | 2059 |
Vocation: | Hunter |
Sex: | Male |
Guild: | NOOB CHARS of the CWELE I KURWY |
Last Login: | 20 September 2025, 7:05 pm |
Health: 20,845 / 20,845
Mana: 30,855 / 30,855
To Next Level: 6,115,155
Equipment









Soul: 200

Cap: 41870
Combat Stats
Dodge: 0
Critical: 0
Bonus HP: +0
Bonus Mana: +0
Character Skills
Magic Level: 41
Fist Fighting: 10
Club Fighting: 10
Sword Fighting: 10
Axe Fighting: 10
Distance: 140
Shielding: 95
Fishing: 10
Level Points 50 | Daily Points 7 |
Achievements




PvP Statistics
Magic Wall Casts: | 8 |
Paralyze Casts: | 0 |
Frags: | 36 |
Deaths: | 77 |
Missions & Accesses
Missions | |
Hanys Mission: | Incomplete |
Vasyl Mission: | Incomplete |
Noble Mission: | Incomplete |
Jackson Mission: | Incomplete |
Paradise Mission: | Incomplete |
Teodor Mission: | Incomplete |
Marvin Mission: | Incomplete |
Madara Mission: | Incomplete |
Accesses | |
Mitrox Access: | Granted |
Paradise Access: | Not Granted |
Quests
Aura Ring (premium) | ![]() |
Addon Doll (premium) | ![]() |
Stamina Potion | ![]() |
Premium Access (7 days) | ![]() |
Inquistion | ![]() |
Potions 550+ (premium) | ![]() |
Icy Rainbow Shield | ![]() |
Terran Rainbow Shield | ![]() |
Sparking Rainbow Shield | ![]() |
Fiery Rainbow Shield | ![]() |
Quest Of Backpacks (mitrox) | ![]() |
Bronze Falcon (mitrox) | ![]() |
Bunny Slippers (mitrox) | ![]() |
Leviathan Amulet (mitrox) | ![]() |
Quest Of Helmets (mitrox) | ![]() |
Quest Of Armors (mitrox) | ![]() |
Quest Of Legs (mitrox) | ![]() |
Assassin Mount (paradise) | ![]() |
Afflicted Mount (paradise) | ![]() |
Warrior Mount (paradise) | ![]() |
Lion Mount (paradise) | ![]() |
Summoner Mount (paradise) | ![]() |
Shaman Mount (paradise) | ![]() |
Mitrox Access | ![]() |
Tasks
Monster | Progress (Kills) | Completions |
Dragon Lord |
37 / 8,000 |
0 / 3 |
Fury |
15 / 11,000 |
0 / 3 |
Grim Reaper |
19 / 33,000 |
2 / 3 |
Hydra |
1 / 8,000 |
0 / 3 |
Medusa |
28 / 15,000 |
0 / 3 |
Hellhound |
109 / 20,000 |
0 / 3 |
Serpent Spawn |
4 / 7,000 |
0 / 3 |
Demon |
138 / 20,000 |
0 / 3 |
Wyrm |
2,198 / 8,000 |
0 / 3 |
Frost Dragon |
5 / 8,000 |
0 / 3 |
Undead Dragon |
19 / 8,000 |
0 / 3 |
Nightmare |
6,988 / 16,000 |
1 / 3 |
Diabolic Imp |
2 / 8,000 |
0 / 3 |
Premium Dragon |
58 / 8,000 |
0 / 3 |
Premium Grim |
11,075 / 22,000 |
1 / 3 |
Premium Demon |
190 / 10,000 |
0 / 3 |
Premium Medusa |
66 / 30,000 |
1 / 3 |
Premium Frost |
209 / 8,000 |
0 / 3 |
Premium Fury |
20 / 11,000 |
0 / 3 |
Kapitan Hak |
39 / 8,000 |
0 / 3 |
Lux |
32,000 / 32,000 |
3 / 3 |
Gargulec |
14,289 / 24,000 |
2 / 3 |
Kosiarz Umyslow |
3,544 / 8,000 |
0 / 3 |
Robin Hood |
32,000 / 32,000 |
3 / 3 |
Bober |
32,000 / 32,000 |
3 / 3 |
Pancernik |
32,000 / 32,000 |
3 / 3 |
Sand Person |
32,000 / 32,000 |
3 / 3 |
Firey Flame |
32,000 / 32,000 |
3 / 3 |
Crystalslice |
32,000 / 32,000 |
3 / 3 |
Crab Jelly |
170 / 24,000 |
2 / 3 |
Sheldon |
32,000 / 32,000 |
3 / 3 |
Furia |
193 / 8,000 |
0 / 3 |
Worker |
356 / 8,000 |
0 / 3 |
Recent Deaths
20 Sep 2025, 20:36 | Died at level 2061 by Sheldon |
16 Sep 2025, 22:24 | Died at level 1967 by Sheldon and Creed |
16 Sep 2025, 08:12 | Died at level 1945 by Sheldon |
12 Sep 2025, 22:21 | Died at level 1706 by Sheldon |
12 Sep 2025, 08:17 | Died at level 1670 by Sheldon |
12 Sep 2025, 04:26 | Died at level 1671 by Sheldon |
10 Sep 2025, 23:18 | Died at level 1600 by Hell Servant and Hasanger |
8 Sep 2025, 20:54 | Died at level 1493 by Pancernik |
7 Sep 2025, 01:41 | Died at level 1419 by Crystalslice |
6 Sep 2025, 12:04 | Died at level 1391 by Overr and Max Verstapen |
5 Sep 2025, 23:12 | Died at level 1362 by Burza and Friz |
5 Sep 2025, 23:08 | Died at level 1365 by Shaiden Rp and Dziekan |
Recent Frags
13 Sep 2025, 03:02 | Killed Matematyk at level 1532 |
10 Sep 2025, 17:49 | Killed Shinigami at level 977 |
10 Sep 2025, 17:48 | Killed Ming Cariel at level 1160 |
7 Sep 2025, 16:08 | Killed Nothing More at level 1141 |
7 Sep 2025, 16:02 | Killed Nothing More at level 1143 |
6 Sep 2025, 19:15 | Killed Fruit at level 1047 |
Search Character