Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
Character Information
Cappo
Level: | 1311 |
Vocation: | Priest |
Sex: | Male |
Guild: | a Member of the Carnage Crew |
Last Login: | 10 September 2025, 8:12 pm |
Health: 7,034 / 6,700
Mana: 41,248 / 39,290
To Next Level: 63,739,121
Equipment









Soul: 200

Cap: 13880
Combat Stats
Dodge: 0
Critical: 1
Bonus HP: +0
Bonus Mana: +50
Character Skills
Magic Level: 115
Fist Fighting: 10
Club Fighting: 10
Sword Fighting: 10
Axe Fighting: 10
Distance: 10
Shielding: 31
Fishing: 10
Level Points 1 | Daily Points 5 |
Achievements


PvP Statistics
Magic Wall Casts: | 122 |
Paralyze Casts: | 0 |
Frags: | 41 |
Deaths: | 66 |
Missions & Accesses
Missions | |
Hanys Mission: | Incomplete |
Vasyl Mission: | Complete |
Noble Mission: | Incomplete |
Jackson Mission: | Complete |
Paradise Mission: | Incomplete |
Teodor Mission: | Incomplete |
Marvin Mission: | Incomplete |
Madara Mission: | Incomplete |
Accesses | |
Mitrox Access: | Granted |
Paradise Access: | Not Granted |
Quests
Aura Ring (premium) | ![]() |
Addon Doll (premium) | ![]() |
Stamina Potion | ![]() |
Premium Access (7 days) | ![]() |
Inquistion | ![]() |
Potions 550+ (premium) | ![]() |
Icy Rainbow Shield | ![]() |
Terran Rainbow Shield | ![]() |
Sparking Rainbow Shield | ![]() |
Fiery Rainbow Shield | ![]() |
Quest Of Backpacks (mitrox) | ![]() |
Bronze Falcon (mitrox) | ![]() |
Bunny Slippers (mitrox) | ![]() |
Leviathan Amulet (mitrox) | ![]() |
Quest Of Helmets (mitrox) | ![]() |
Quest Of Armors (mitrox) | ![]() |
Quest Of Legs (mitrox) | ![]() |
Assassin Mount (paradise) | ![]() |
Afflicted Mount (paradise) | ![]() |
Warrior Mount (paradise) | ![]() |
Lion Mount (paradise) | ![]() |
Summoner Mount (paradise) | ![]() |
Shaman Mount (paradise) | ![]() |
Mitrox Access | ![]() |
Tasks
Monster | Progress (Kills) | Completions |
Dragon Lord |
2,880 / 8,000 |
0 / 3 |
Fury |
113 / 11,000 |
0 / 3 |
Grim Reaper |
1,759 / 11,000 |
0 / 3 |
Hydra |
9 / 8,000 |
0 / 3 |
Medusa |
22 / 15,000 |
0 / 3 |
Hellhound |
130 / 20,000 |
0 / 3 |
Warlock |
9 / 5,000 |
0 / 3 |
Demon |
154 / 20,000 |
0 / 3 |
Frost Dragon |
7 / 8,000 |
0 / 3 |
Undead Dragon |
25 / 8,000 |
0 / 3 |
Nightmare |
2,863 / 16,000 |
1 / 3 |
Diabolic Imp |
19 / 8,000 |
0 / 3 |
Premium Dragon |
460 / 8,000 |
0 / 3 |
Premium Grim |
7,275 / 22,000 |
1 / 3 |
Premium Demon |
7,580 / 10,000 |
0 / 3 |
Premium Medusa |
70 / 15,000 |
0 / 3 |
Premium Warlock |
20,000 / 20,000 |
3 / 3 |
Premium Fury |
4,684 / 33,000 |
2 / 3 |
Kapitan Hak |
2,099 / 8,000 |
0 / 3 |
Lux |
5,582 / 16,000 |
1 / 3 |
Gargulec |
2,775 / 8,000 |
0 / 3 |
Kosiarz Umyslow |
13 / 8,000 |
0 / 3 |
Robin Hood |
935 / 8,000 |
0 / 3 |
Bober |
90 / 8,000 |
0 / 3 |
Pancernik |
5,985 / 8,000 |
0 / 3 |
Sand Person |
45 / 8,000 |
0 / 3 |
Firey Flame |
32,000 / 32,000 |
3 / 3 |
Crystalslice |
47 / 8,000 |
0 / 3 |
Crab Jelly |
36 / 8,000 |
0 / 3 |
Sheldon |
32,000 / 32,000 |
3 / 3 |
Furia |
94 / 8,000 |
0 / 3 |
Worker |
178 / 8,000 |
0 / 3 |
Recent Deaths
9 Sep 2025, 21:58 | Died at level 1308 by Wish and Idol Extreme |
9 Sep 2025, 21:55 | Died at level 1309 by Siewjezdza and Kadetunioo |
9 Sep 2025, 21:39 | Died at level 1310 by Van Gogh |
9 Sep 2025, 21:33 | Died at level 1312 by Emwu and Zuras |
9 Sep 2025, 21:28 | Died at level 1313 by Emwu and Dizii |
9 Sep 2025, 18:27 | Died at level 1315 by Hasanger |
8 Sep 2025, 23:18 | Died at level 1310 by Gargulec and Szachta |
8 Sep 2025, 22:05 | Died at level 1308 by Juggernaut and Apocalypse |
8 Sep 2025, 21:57 | Died at level 1310 by Apocalypse |
8 Sep 2025, 21:48 | Died at level 1312 by Apocalypse |
Recent Frags
9 Sep 2025, 21:49 | Killed Xessior at level 1350 |
9 Sep 2025, 21:47 | Killed Van Gogh at level 1418 |
9 Sep 2025, 21:29 | Killed Dziatwa at level 1803 |
9 Sep 2025, 21:29 | Killed Van Gogh at level 1422 |
8 Sep 2025, 21:20 | Killed Maila at level 1471 |
8 Sep 2025, 20:26 | Killed Szpont at level 1325 |
4 Sep 2025, 21:44 | Killed Jagiellon at level 1019 |
3 Sep 2025, 22:07 | Killed Peek-a-boo at level 867 |
3 Sep 2025, 22:06 | Killed Pinkyy at level 1012 |
3 Sep 2025, 13:59 | Killed Paladin Fakadin at level 134 |
3 Sep 2025, 13:59 | Killed Mana at level 481 |
Search Character