Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
Player
Bumcykyfszy
Character Information
| Level: | 1984 |
| Vocation: | Priest |
| Sex: | Male |
| Guild: | a Member of the For fun |
| Last Login: | 23 April 2026, 11:37 am |
| Balance: | 36 Blood Coins and 13 Crystal Coins | Premium Days: | Inactive |
| Killed all bosses: | 334 |
| Killed hanys boss: | 6,031 |
| Bonus Target DMG: | +5% |
Health: 10,265 / 10,265
Mana: 58,590 / 59,370
To Next Level: 116,539,838
Equipment









Soul: 200

Cap: 20610
Character Skills
Magic Level: 116
Fist Fighting: 15
Club Fighting: 10
Sword Fighting: 10
Axe Fighting: 10
Distance: 10
Shielding: 29
Fishing: 16
Combat Stats
Dodge: 4
Critical: 11
Bonus HP: +0
Bonus Mana: +0
| Level Points 19 | Daily Points 29 |
Achievements
Dying with Style
Lord of Rezoria
Man of Wealth
Welcome to Rezoria
Treasure Hunter
Task Master
Victor
PvP Statistics
| Magic Wall Casts: | 406 |
| Paralyze/Drunk Casts: | 681 |
| Frags: | 40 |
| Deaths: | 94 |
Missions & Accesses
| Missions | |
| Hanys Mission: | Complete |
| Vasyl Mission: | Incomplete |
| Noble Mission: | Incomplete |
| Jackson Mission: | Complete |
| Paradise Mission: | Incomplete |
| Teodor Mission: | Incomplete |
| Marvin Mission: | Incomplete |
| Madara Mission: | Incomplete |
| Accesses | |
| Mitrox Access: | Granted |
| Paradise Access: | Granted |
Quests
| Aura Ring (premium) | ![]() |
| Addon Doll (premium) | ![]() |
| Stamina Potion | ![]() |
| Premium Access (7 days) | ![]() |
| Inquistion | ![]() |
| Potions 550+ (premium) | ![]() |
| Icy Rainbow Shield | ![]() |
| Terran Rainbow Shield | ![]() |
| Sparking Rainbow Shield | ![]() |
| Fiery Rainbow Shield | ![]() |
| Quest Of Backpacks (mitrox) | ![]() |
| Bronze Falcon (mitrox) | ![]() |
| Bunny Slippers (mitrox) | ![]() |
| Leviathan Amulet (mitrox) | ![]() |
| Quest Of Helmets (mitrox) | ![]() |
| Quest Of Armors (mitrox) | ![]() |
| Quest Of Legs (mitrox) | ![]() |
| Assassin Mount (paradise) | ![]() |
| Afflicted Mount (paradise) | ![]() |
| Warrior Mount (paradise) | ![]() |
| Lion Mount (paradise) | ![]() |
| Summoner Mount (paradise) | ![]() |
| Shaman Mount (paradise) | ![]() |
| Mitrox Access | ![]() |
Tasks
| Monster | Progress (Kills) | Completions |
| Dragon Lord |
32,000 / 32,000 |
3 / 3 |
| Fury |
8 / 11,000 |
0 / 3 |
| Grim Reaper |
215 / 11,000 |
0 / 3 |
| Medusa |
3 / 15,000 |
0 / 3 |
| Hellhound |
77 / 20,000 |
0 / 3 |
| Warlock |
22 / 5,000 |
0 / 3 |
| Demon |
322 / 20,000 |
0 / 3 |
| Frost Dragon |
4 / 8,000 |
0 / 3 |
| Undead Dragon |
1 / 8,000 |
0 / 3 |
| Nightmare |
17 / 8,000 |
0 / 3 |
| Diabolic Imp |
175 / 8,000 |
0 / 3 |
| Premium Dragon |
721 / 8,000 |
0 / 3 |
| Premium Grim |
597 / 11,000 |
0 / 3 |
| Premium Demon |
323 / 10,000 |
0 / 3 |
| Premium Medusa |
47 / 15,000 |
0 / 3 |
| Premium Fury |
44,000 / 44,000 |
3 / 3 |
| Kapitan Hak |
32,000 / 32,000 |
3 / 3 |
| Lux |
2,134 / 8,000 |
0 / 3 |
| Gargulec |
6,064 / 8,000 |
0 / 3 |
| Kosiarz Umyslow |
7,558 / 24,000 |
2 / 3 |
| Robin Hood |
128 / 8,000 |
0 / 3 |
| Bober |
20 / 8,000 |
0 / 3 |
| Pancernik |
92 / 8,000 |
0 / 3 |
| Sand Person |
2,626 / 8,000 |
0 / 3 |
| Firey Flame |
161 / 8,000 |
0 / 3 |
| Crystalslice |
4,848 / 16,000 |
1 / 3 |
| Crab Jelly |
7,564 / 16,000 |
1 / 3 |
| Sheldon |
32,000 / 32,000 |
3 / 3 |
| Szlamak |
32,000 / 32,000 |
3 / 3 |
| Arcymag |
32,000 / 32,000 |
3 / 3 |
| Emberlord |
32,000 / 32,000 |
3 / 3 |
| Fuzor |
822 / 8,000 |
0 / 3 |
| Glomoss |
67 / 8,000 |
0 / 3 |
| Skeletal |
32,000 / 32,000 |
3 / 3 |
| Furia |
258 / 8,000 |
0 / 3 |
| Worker |
472 / 8,000 |
0 / 3 |
| Phantasm |
6 / 8,000 |
0 / 3 |
Recent Deaths
| 22 Apr 2026, 16:27 | Died at level 1979 by Yaya Papaya and Tesciowa Rashuje |
| 22 Apr 2026, 07:23 | Died at level 1983 by Mango Bango and Pomaranczowe Szalenstwo |
| 20 Apr 2026, 13:41 | Died at level 1946 by Tesciowa Rashuje |
| 20 Apr 2026, 10:36 | Died at level 1950 by Pomaranczowe Szalenstwo and Tesciowa Rashuje |
| 19 Apr 2026, 18:31 | Died at level 1919 by Mandaryna and Mandarynka |
| 16 Apr 2026, 11:35 | Died at level 1835 by Pomaranczowe Szalenstwo and Tesciowa Rashuje |
| 15 Apr 2026, 13:19 | Died at level 1815 by Ananasek |
| 14 Apr 2026, 13:01 | Died at level 1792 by Melo Pomelo and Ananasek |
| 13 Apr 2026, 20:03 | Died at level 1786 by Mandarynka and Mandaryna |
| 11 Apr 2026, 19:43 | Died at level 1733 by Terofar |
| 10 Apr 2026, 19:40 | Died at level 1725 by Ragiaz |
| 9 Apr 2026, 19:45 | Died at level 1708 by Zushuka |
| 8 Apr 2026, 20:52 | Died at level 1681 by Zushuka |
| 4 Apr 2026, 19:49 | Died at level 1621 by Verminor |
| 4 Apr 2026, 19:47 | Died at level 1624 by Terofar |
| 4 Apr 2026, 19:42 | Died at level 1628 by Zushuka |
| 4 Apr 2026, 19:09 | Died at level 1631 by The Welter |
| 4 Apr 2026, 19:06 | Died at level 1635 by Ragiaz |
| 2 Apr 2026, 05:25 | Died at level 1586 by Ragiaz |
| 2 Apr 2026, 05:15 | Died at level 1590 by Zushuka |
Recent Frags
| 21 Apr 2026, 07:51 | Killed Ee at level 331 |
| 21 Apr 2026, 07:51 | Killed Marian Pazdzioch at level 333 |
| 18 Apr 2026, 07:25 | Killed Holy Soldier at level 447 |
| 18 Apr 2026, 07:25 | Killed Marian Pazdzioch at level 336 |
| 2 Apr 2026, 23:20 | Killed Mystico at level 2342 |
| 29 Mar 2026, 19:05 | Killed Kikato at level 1883 |
| 28 Mar 2026, 22:52 | Killed Calabanga at level 1088 |
| 24 Mar 2026, 21:58 | Killed Zuras at level 1436 |
| 24 Mar 2026, 21:53 | Killed Poczochrany at level 873 |
| 24 Mar 2026, 21:44 | Killed Dupa Widiana at level 1077 |
| 22 Mar 2026, 22:27 | Killed Magicianq at level 1341 |
| 22 Mar 2026, 22:26 | Killed Squirt Cipy at level 1390 |
| 22 Mar 2026, 22:11 | Killed Overr at level 1102 |
| 22 Mar 2026, 22:07 | Killed Koniaczula at level 784 |
| 22 Mar 2026, 22:06 | Killed Demoralized at level 1655 |
| 22 Mar 2026, 22:05 | Killed Koniaczula at level 785 |
| 22 Mar 2026, 21:35 | Killed Cwel Zydowski at level 1141 |
| 22 Mar 2026, 18:25 | Killed Squirt Cipy at level 1386 |
| 21 Mar 2026, 15:04 | Killed Hbdo at level 1505 |
| 20 Mar 2026, 23:17 | Killed Dziekan at level 1375 |
Search Character

