Witaj na RezoriaEU
Wiele unikalnych zadan i expowisk...
Niestandardowe potwory
Nowy klient, nowe możliwosci
Wykonuj eventy i zdobywaj darmowe punkty
Character Information
Alkoholik
Level: | 2124 |
Vocation: | Master Sorcerer |
Sex: | Male |
Last Login: | 27 September 2025, 10:21 am |
Health: 11,301 / 10,765
Mana: 63,869 / 63,570
To Next Level: 119,244,203
Equipment









Soul: 200

Cap: 22010
Combat Stats
Dodge: 0
Critical: 0
Bonus HP: +0
Bonus Mana: +0
Character Skills
Magic Level: 122
Fist Fighting: 10
Club Fighting: 10
Sword Fighting: 10
Axe Fighting: 10
Distance: 10
Shielding: 30
Fishing: 36
Level Points 115 | Daily Points 14 |
Achievements





PvP Statistics
Magic Wall Casts: | 8 |
Paralyze Casts: | 0 |
Frags: | 83 |
Deaths: | 70 |
Missions & Accesses
Missions | |
Hanys Mission: | Complete |
Vasyl Mission: | Incomplete |
Noble Mission: | Incomplete |
Jackson Mission: | Incomplete |
Paradise Mission: | Incomplete |
Teodor Mission: | Incomplete |
Marvin Mission: | Incomplete |
Madara Mission: | Incomplete |
Accesses | |
Mitrox Access: | Granted |
Paradise Access: | Not Granted |
Quests
Aura Ring (premium) | ![]() |
Addon Doll (premium) | ![]() |
Stamina Potion | ![]() |
Premium Access (7 days) | ![]() |
Inquistion | ![]() |
Potions 550+ (premium) | ![]() |
Icy Rainbow Shield | ![]() |
Terran Rainbow Shield | ![]() |
Sparking Rainbow Shield | ![]() |
Fiery Rainbow Shield | ![]() |
Quest Of Backpacks (mitrox) | ![]() |
Bronze Falcon (mitrox) | ![]() |
Bunny Slippers (mitrox) | ![]() |
Leviathan Amulet (mitrox) | ![]() |
Quest Of Helmets (mitrox) | ![]() |
Quest Of Armors (mitrox) | ![]() |
Quest Of Legs (mitrox) | ![]() |
Assassin Mount (paradise) | ![]() |
Afflicted Mount (paradise) | ![]() |
Warrior Mount (paradise) | ![]() |
Lion Mount (paradise) | ![]() |
Summoner Mount (paradise) | ![]() |
Shaman Mount (paradise) | ![]() |
Mitrox Access | ![]() |
Tasks
Monster | Progress (Kills) | Completions |
Dragon Lord |
4,735 / 24,000 |
2 / 3 |
Fury |
21 / 11,000 |
0 / 3 |
Grim Reaper |
71 / 11,000 |
0 / 3 |
Medusa |
1 / 15,000 |
0 / 3 |
Hellhound |
4 / 20,000 |
0 / 3 |
Demon |
6 / 20,000 |
0 / 3 |
Frost Dragon |
13 / 8,000 |
0 / 3 |
Nightmare |
2,009 / 8,000 |
0 / 3 |
Diabolic Imp |
32,000 / 32,000 |
3 / 3 |
Premium Dragon |
156 / 8,000 |
0 / 3 |
Premium Grim |
13,900 / 33,000 |
2 / 3 |
Premium Demon |
93 / 10,000 |
0 / 3 |
Premium Medusa |
4,883 / 15,000 |
0 / 3 |
Premium Warlock |
90 / 5,000 |
0 / 3 |
Premium Frost |
1,012 / 8,000 |
0 / 3 |
Premium Fury |
189 / 11,000 |
0 / 3 |
Kapitan Hak |
2,277 / 8,000 |
0 / 3 |
Lux |
6,420 / 24,000 |
2 / 3 |
Gargulec |
32,000 / 32,000 |
3 / 3 |
Kosiarz Umyslow |
32,000 / 32,000 |
3 / 3 |
Robin Hood |
32,000 / 32,000 |
3 / 3 |
Bober |
1,834 / 24,000 |
2 / 3 |
Pancernik |
32,000 / 32,000 |
3 / 3 |
Sand Person |
32,000 / 32,000 |
3 / 3 |
Firey Flame |
18,371 / 24,000 |
2 / 3 |
Crystalslice |
32,000 / 32,000 |
3 / 3 |
Crab Jelly |
32,000 / 32,000 |
3 / 3 |
Sheldon |
32,000 / 32,000 |
3 / 3 |
Furia |
60 / 8,000 |
0 / 3 |
Worker |
127 / 8,000 |
0 / 3 |
Recent Deaths
17 Sep 2025, 01:09 | Died at level 1776 by Sand Person |
16 Sep 2025, 15:25 | Died at level 1747 by Kryos and Eevee |
15 Sep 2025, 11:01 | Died at level 1689 by Piwo Janka and Pijwo Janka |
12 Sep 2025, 09:39 | Died at level 1409 by Robin Hood |
11 Sep 2025, 10:02 | Died at level 1375 by Apocalypse |
11 Sep 2025, 09:58 | Died at level 1377 by Fire Elemental and Mydziu |
9 Sep 2025, 19:13 | Died at level 1260 by Friz and Fire Stone |
8 Sep 2025, 20:38 | Died at level 1214 by Captain and Megalomania |
8 Sep 2025, 19:05 | Died at level 1214 by Lux |
8 Sep 2025, 02:49 | Died at level 1185 by Pijwo Janka and Pij Wojanka |
7 Sep 2025, 20:09 | Died at level 1165 by Toxicores |
7 Sep 2025, 00:56 | Died at level 1112 by Pancernik and Archibald |
Recent Frags
22 Sep 2025, 23:12 | Killed Nygus at level 1177 |
22 Sep 2025, 23:11 | Killed Sidek at level 1159 |
19 Sep 2025, 22:10 | Killed Verani at level 2591 |
17 Sep 2025, 10:53 | Killed Shaiden Tankuje at level 1069 |
16 Sep 2025, 13:46 | Killed Przylepa at level 226 |
16 Sep 2025, 13:41 | Killed Czysty Harry at level 1274 |
16 Sep 2025, 13:10 | Killed Kryos at level 1529 |
16 Sep 2025, 13:05 | Killed Samir at level 1519 |
16 Sep 2025, 12:55 | Killed Kaszalot at level 926 |
16 Sep 2025, 11:24 | Killed Shaiden Rp Ots at level 948 |
16 Sep 2025, 11:18 | Killed Solo Style at level 1047 |
16 Sep 2025, 11:02 | Killed Kaszalot at level 922 |
16 Sep 2025, 10:59 | Killed Rakshas at level 1107 |
16 Sep 2025, 10:53 | Killed Hash at level 983 |
14 Sep 2025, 00:10 | Killed Juchas Ek at level 1038 |
13 Sep 2025, 11:18 | Killed Hashi at level 1143 |
12 Sep 2025, 12:34 | Killed Czupakabra at level 1188 |
12 Sep 2025, 12:27 | Killed Samir at level 1153 |
12 Sep 2025, 12:22 | Killed Matematyk at level 1493 |
12 Sep 2025, 10:21 | Killed Burza at level 1409 |
Search Character